Pricing
Hannon Hill offers a straightforward pricing model to implement Cascade Server based on the number of CMS server CPUs. With this pricing structure, there are no per-user, per-site, or per-content delivery costs. All upgrades and support are covered by an annual Maintenance & Support fee.
| Installed | Hosted | |||
| Features | Single CPU | Enterprise | Standard | Enterprise |
| One-time License Fee | $40,000 | $60,000 | N/A | N/A |
| Maintenance & Support Fee | $8,000/year | $12,000/year | $2,500/month* | $4,000/month* |
| CPUs Allowed (real or virtual) | 1 | 2 | N/A | N/A |
| Number of Sites | Unlimited | Unlimited | Unlimited | Unlimited |
| Number of Publishing Servers | Unlimited | Unlimited | Unlimited | Unlimited |
| Number of Users | Unlimited | Unlimited | Unlimited | Unlimited |
| Additional License for Testing | ||||
| Additional License for Development | ||||
| Additional License for Failover | ||||
| Additional License for Load Balance | ||||
| Daily Database Backups by Hannon Hill | ||||
| Cascade Upgrades by Hannon Hill | ||||
| OS Updates by Hannon Hill | ||||
Hosted Cascade Server Licenses for Existing Customers
We offer special pricing to our existing customers who convert an installed license to a hosted license. Find out more about our Hosted License Pricing for Existing Customers.
*Annual contracts are required for clients with hosted licenses. The rates shown above are for up to 10GB. The price increases by $1,000/month for every additional 10GB.